| ||
| FOREX-Euro slips versus dollar, but upward trend intact Reuters Sponsored Links. FOREX-Euro slips versus dollar, but upward trend intact. Tweet · Share this · Email · Print. Related News. Euro rises to 14-month high vs dollar; Fed ahead. 12:36pm EST. Sterling gets mauled, yen bears take a breather. Mon, Jan 28 2013 ... See all stories on this topic » | ||
| FOREX-Euro jumps to 14-month high versus dollar, yen gains Reuters 109 · Bipartisan Senate group proposes immigration plan. Sponsored Links. FOREX-Euro jumps to 14-month high versus dollar, yen gains. Tweet · Share this · Email · Print. Related News. Euro rises to 14-month high vs dollar; Fed ahead. 12:36pm EST ... See all stories on this topic » | ||
| UK Average Daily Forex Turnover Falls In October Wall Street Journal Currency trading flows in the U.K.--the world's biggest FX-dealing hub--fell 5% in the six months to October, the latest sign of depressed activity in the $4 trillion-a-day market experienced as a result of policy easing by central banks globally. The ... See all stories on this topic » | ||
| Learn Forex: The Building Blocks of Scalping Forex DailyFX Due to this analysis Forex day traders have been looking to sell the USDCHF. Learn Forex – USDCHF Building Blocks. Learn_Forex_The_Building_Blocks_of_Scalping_Forex_body_Picture_1.png, Learn Forex: The Building Blocks of Scalping Forex ... See all stories on this topic » | ||
| Can a Forex Superhero Save Citi? Motley Fool Citigroup (NYSE: C ) recently hailed in foreign exchange operations in a lighthearted sort of way. In this video, Foolish financial analyst Matt Koppenheffer reviews this announcement and the general state of Citi. Matt believes that while the forex ... See all stories on this topic » | ||
| Forex: GBP/USD capped by 100-hour SMA FXstreet.com At time of writing, GBP/USD is trading at the 1.5755 area, still up 0.4% on the day. In terms of technical levels, The Talking-Forex team sees supports at 1.5674/57 and then at 1.5636. On the other hand, resistance levels are seen at the 10DMA line at ... See all stories on this topic » | ||
| Forex: USD/JPY bounces off lows, around 90.70 FXstreet.com J.Saettele, Senior Technical Strategist at DailyFX, suggested, "The next long term resistance isn't until the 2010 high at 94.98. The next level corresponds to the most aggressive inverse head and shoulders measurement at 95.47. The width of the latest ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment