| ||
| FOREX-Yen hits new low, focus on Japan's reflationary policies Reuters Sponsored Links. FOREX-Yen hits new low, focus on Japan's reflationary policies. Tweet · Share this · Email · Print. Related News. Japan consumer prices dips, piles pressure on BOJ. 10:21pm EST. Yen falls to 2-1/2-year low after Japan official's ... See all stories on this topic » | ||
| RPT-CORRECTED-Japan econmin: will explain forex stance at Davos Reuters "I would like to explain (Japan's stance on forex) thoroughly so as not to cause worries (from abroad)," Amari told reporters. The yen has weakened steadily, hitting a 2-1/2-year low against the dollar on Friday, and some overseas policymakers have ... See all stories on this topic » | ||
| Forex: EUR/USD Closes Above 1.3350 - Ready For 1.34? Seeking Alpha The euro launched its first attack of the week against the 1.3400 frontier on Thursday after hiking to an intra-day high of 1.3390. Currently, the EUR/USD is trading at 1.3375, closing the day 0.45% above its opening price. The move higher in the EUR ... See all stories on this topic » | ||
| Forex: NZD/USD easing from a fresh 2-week high FXstreet.com FXstreet.com (Barcelona) - The Kiwi has been easing non stop since yesterday's fresh 2-week highs at 0.8448, last at 0.8363, a -1.06% lower from there, and about flat for the current week. The pair stalled below the ask line has been keeping Kiwi ... See all stories on this topic » | ||
| Forex: GBP/JPY erases all weekly loses back above 142.50 FXstreet.com FXstreet.com (Barcelona) - GBP/JPY has recovered to pre-BoJ levels, last at 142.74, off fresh weekly highs at 143.11, on continued Yen weakness since early Wednesday's London session, when it printed weekly lows at 139.29. Despite Pound has also been ... See all stories on this topic » | ||
| Forex: AUD/USD finds 30m 20-EMA value area to reinstate shorts FXstreet.com Forex: AUD/USD finds 30m 20-EMA value area to reinstate shorts. Fri, Jan 25 2013, 03:36 GMT | FXstreet.com. Related News. Forex: AUD/USD sticks to 1.0450 as safety net · Forex: AUD/USD stalls around fresh weekly lows 1.0450 · Forex: AUD/USD ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment