| ||
| China taps forex stash for globalization cash MarketWatch The program's designers sought to build a market-oriented framework for forex reserve management — a goal often cited by central bank and SAFE officials — by, for example, letting banks act as intermediary lenders of the government's foreign currency. See all stories on this topic » | ||
| FOREX: Markets look to BoJ for direction as fiscal reform questioned DailyFX Engaging in monetary easing in significant size is not something new for Japan however the markets seem to have been interpreting it as just that in the recent months. In October of 2010, the Bank of Japan implemented a comprehensive monetary easing ... See all stories on this topic » | ||
| Forex Flash: EUR/USD constructive for another push thru 1.34 - TDS FXstreet.com FXstreet.com (Barcelona) - The broader picture remains EUR bullish on the daily chart, says Shaun Osborne, Chief FX Strategist at TD Securities, following the limited selling, which according to Shaun "looks more like a consolidation ahead of another ... See all stories on this topic » | ||
| Forex: GBP/AUD off fresh 5-month lows at 1.5060 FXstreet.com FXstreet.com (Barcelona) - GBP/AUD is currently trading at 1.5080 bids, off fresh 5-month and session lows at 1.5060, lowest since Aug 23 2012. The cross is extending the downside for sixth consecutive day already, on the back of continued Pound ... See all stories on this topic » | ||
| Forex: NZD/USD testing 2-week lows above 0.8330 FXstreet.com FXstreet.com (Barcelona) - NZD/USD is currently selling off to fresh session lows, last at 0.8340, around Friday's lows, and still a bit above Friday session lows in the Asia-Pacific at 0.8320 when the Kiwi plunged after worse than expected CPI figures ... See all stories on this topic » | ||
| Forex: Cable back above 1.5860, off fresh 2-month lows FXstreet.com FXstreet.com (Barcelona) - Cable has closed the opening gap lower to fresh 2-month lows at 1.5836, last at 1.5869, about flat from previous weekly close on Friday, and at session highs at the same time. Lack of economic data in the agenda for the ... See all stories on this topic » | ||
| Forex - Dollar mostly lower ahead of EU, BoJ meetings Investing.com Forex - Dollar mostly lower ahead of EU, BoJ meetings. By Investing.com | Forex News | Jan 21, 2013 03:01AM GMT | Add a Comment. Investing.com. Article. Tweet. Investing.com - The U.S. dollar swooned against most of its major rivals during Monday's ... See all stories on this topic » | ||
| Forex – AUD/USD climbs ahead of Aussie inflation data Investing.com Forex – AUD/USD climbs ahead of Aussie inflation data. By Investing.com | Forex News | Jan 21, 2013 03:52AM GMT | Add a Comment. Investing.com. Article. Tweet. Investing.com - The Australian dollar rose modestly against its U.S. rival during Monday's ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment